<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Swordfish &#187; Politics</title>
	<atom:link href="http://www.yellowswordfish.com/section/comment-and-opinion/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowswordfish.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Oct 2010 16:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At The Expense Of Democracy</title>
		<link>http://www.yellowswordfish.com/984/at-the-expense-of-democracy/</link>
		<comments>http://www.yellowswordfish.com/984/at-the-expense-of-democracy/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:03:55 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=984</guid>
		<description><![CDATA[The big news story over the last couple of weeks or so has, of course, revolved around not so honourable members of parliament caught with their hands in the public till and the general and predictable melt-down of the Brown government. Many thousands of words have been written on this subject by professionals and amateurs [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/984/at-the-expense-of-democracy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taxing</title>
		<link>http://www.yellowswordfish.com/763/taxing/</link>
		<comments>http://www.yellowswordfish.com/763/taxing/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:46:39 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=763</guid>
		<description><![CDATA[Despite my youthful view on life I&#8230; nah, OK &#8211; I can already hear the hilarity that sentence would cause in my family. How about despite being young in spirit? Any good? No? Oh well &#8211; forget it. I have, now, to be considered a member of &#8216;older people&#8217;. Not &#8211; I hasten to add, [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/763/taxing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>All Change</title>
		<link>http://www.yellowswordfish.com/742/all-change/</link>
		<comments>http://www.yellowswordfish.com/742/all-change/#comments</comments>
		<pubDate>Sat, 24 May 2008 10:26:03 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=742</guid>
		<description><![CDATA[Following the recent Crewe and Nantwich by-election which, predictably, resulted in a Tory victory, the media has increased its obsession with the fate of Gordon and whether he has to go for New Labour to stand a chance in the next general election. The airwaves and newspapers are full of Right Honourables jostling for position [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/742/all-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Neighbour Eating Chocolate?</title>
		<link>http://www.yellowswordfish.com/736/is-your-neighbour-eating-chocolate/</link>
		<comments>http://www.yellowswordfish.com/736/is-your-neighbour-eating-chocolate/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:16:05 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=736</guid>
		<description><![CDATA[Ok &#8211; so the image is a bit hackneyed and overused but old George knew what he was talking about and whilst he may have got the date wrong he would have been sure to notice how England is slipping pathetically, day by day, into a surveillance society, much of it started under the leadership [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/736/is-your-neighbour-eating-chocolate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The English Claim Of Right</title>
		<link>http://www.yellowswordfish.com/728/the-english-claim-of-right/</link>
		<comments>http://www.yellowswordfish.com/728/the-english-claim-of-right/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:21:26 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Witanagemot]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=728</guid>
		<description><![CDATA[Way back in June of last year, when Gordon Brown becoming our Prime Minister was just a threat, I reported on the Scottish Claim of Right that Brown had signed and promised to abide by. On this, St. George&#8217;s Day 2008, I am proud to have affixed my name to the English constitutional cause.
&#8220;We do [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/728/the-english-claim-of-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Limp Wristed Tories</title>
		<link>http://www.yellowswordfish.com/726/the-limp-wristed-tories/</link>
		<comments>http://www.yellowswordfish.com/726/the-limp-wristed-tories/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:36:37 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Witanagemot]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=726</guid>
		<description><![CDATA[Let&#8217;s just put one simple fact on the table before moving on. At the last general election, the Conservative party polled more votes in England than Labour. It was the voters of Scotland and Wales that decided the shape and form of the current UK government and, as history shows quite clearly, very few Scots [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/726/the-limp-wristed-tories/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What A Load Of Rubbish</title>
		<link>http://www.yellowswordfish.com/723/what-a-load-of-rubbish-2/</link>
		<comments>http://www.yellowswordfish.com/723/what-a-load-of-rubbish-2/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:12:31 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=723</guid>
		<description><![CDATA[We were informed a couple of days ago that people who throw litter out of their car windows would face a fine of up to Â£80. Of course before that can happen they have to be spotted by, I assume, one of the thousands of cameras watching our every move. Or maybe an officer of [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/723/what-a-load-of-rubbish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barnett Quick Fix</title>
		<link>http://www.yellowswordfish.com/721/the-barnett-quick-fix/</link>
		<comments>http://www.yellowswordfish.com/721/the-barnett-quick-fix/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:44:21 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Witanagemot]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/?p=721</guid>
		<description><![CDATA[The so called &#8216;Barnett Formula&#8221; is the means by which public spending is divied up across the nations of the United Kingdom and has been used by successive governments for some 30 years. It has consistently granted the men and women of Scotland considerably more public dosh per head then the men and women of [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/721/the-barnett-quick-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Welshman, The Scotsman And The Englishman</title>
		<link>http://www.yellowswordfish.com/712/the-welshman-the-scotsman-and-the-englishman/</link>
		<comments>http://www.yellowswordfish.com/712/the-welshman-the-scotsman-and-the-englishman/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:17:33 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Witanagemot]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/712/the-welshman-the-scotsman-and-the-englishman/</guid>
		<description><![CDATA[Last autumn, whilst on vacation in the USA and visiting New York, I stayed at a great little hotel on 44th Street between 5th and 6th Avenues. The cost of parking up my hire car in one of those New York auto-dungeons was $34 for 24 hours. This is right in the middle of one [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/712/the-welshman-the-scotsman-and-the-englishman/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Depressed And Lucky</title>
		<link>http://www.yellowswordfish.com/669/depressed-and-lucky/</link>
		<comments>http://www.yellowswordfish.com/669/depressed-and-lucky/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 13:42:25 +0000</pubDate>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Witanagemot]]></category>

		<guid isPermaLink="false">http://www.yellowswordfish.com/669/depressed-and-lucky/</guid>
		<description><![CDATA[A day old as usual but this came up on the BBC news website yesterday:
Prescriptions issued in Scotland for anti-depressants have risen more than four-fold in less than 15 years, an NHS report has revealed.
NHS Quality Improvement Scotland said for every 1,000 people there were 85 daily doses of the drugs dispensed in 2006, compared [...]]]></description>
		<wfw:commentRss>http://www.yellowswordfish.com/669/depressed-and-lucky/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

