<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like A Rat Out Of An Aqueduct</title>
	<atom:link href="http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 00:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Malc</title>
		<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/comment-page-1/#comment-13808</link>
		<dc:creator>Malc</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/#comment-13808</guid>
		<description>It&#039;s like Sir Isaac never sat under an apple tree.....</description>
		<content:encoded><![CDATA[<p>It&#8217;s like Sir Isaac never sat under an apple tree&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/comment-page-1/#comment-13805</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/#comment-13805</guid>
		<description>Last time I saw an article the BBC had tried to convert units on it had statements in it like &quot;... with a force of 40 pounds (about 20 kilos)&quot;... it was really quite depressing.</description>
		<content:encoded><![CDATA[<p>Last time I saw an article the BBC had tried to convert units on it had statements in it like &quot;&#8230; with a force of 40 pounds (about 20 kilos)&quot;&#8230; it was really quite depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malc</title>
		<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/comment-page-1/#comment-13802</link>
		<dc:creator>Malc</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/#comment-13802</guid>
		<description>I am surprised the beeb didn&#039;t convert the &#039;two kilometre area&#039; in something more meaningful, like 3,5 football grounds or 6 times the distance you can run in an hour with your trousers down.

But seriously, I think Jake forgot about diversity, the workmen will need a few packets of Digestives to go with the Tea and some will want Coffee and Bourbons.</description>
		<content:encoded><![CDATA[<p>I am surprised the beeb didn&#8217;t convert the &#8216;two kilometre area&#8217; in something more meaningful, like 3,5 football grounds or 6 times the distance you can run in an hour with your trousers down.</p>
<p>But seriously, I think Jake forgot about diversity, the workmen will need a few packets of Digestives to go with the Tea and some will want Coffee and Bourbons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy @ Yellow Swordfish</title>
		<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/comment-page-1/#comment-13801</link>
		<dc:creator>Andy @ Yellow Swordfish</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/#comment-13801</guid>
		<description>You&#039;re both more cynical than me!</description>
		<content:encoded><![CDATA[<p>You&#8217;re both more cynical than me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/comment-page-1/#comment-13800</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/#comment-13800</guid>
		<description>Well, we&#039;ll assume that by &#039;two kilometre area&#039; - a totally meaningless term on a par with &quot;a three-litre length&quot; - he actually meant &#039;two square kilometres&#039;. And by &#039;four hours&#039; we should probably allow a working day, on the grounds that the workers have to drive to the location they&#039;re cabling, get all their stuff out the van, pack up at the end of the day and fit sixteen cups of tea each in the intervening hours as well. And realistically we should double that, because no-one can perform work at peak rate over the course of several months continuously, the rate will drop after they get settled in.

Now, Northampton (for instance) looks from the map to be about 50-60 square kilometres, so that&#039;s 50-60 working days. Of course, there are only (on average) 4 working days in the week, after one takes into account bank holidays and nominated holiday time and illness and strikes and so on, so that ends up being 12-16 weeks. Which is &lt;em&gt;nearly&lt;/em&gt; four whole months, if you look at it sideways and squint a bit.

So that leaves them only 14 months to secure the requisite permissions from the local council. Which is a pretty tight schedule, really.</description>
		<content:encoded><![CDATA[<p>Well, we&#8217;ll assume that by &#8216;two kilometre area&#8217; &#8211; a totally meaningless term on a par with &quot;a three-litre length&quot; &#8211; he actually meant &#8216;two square kilometres&#8217;. And by &#8216;four hours&#8217; we should probably allow a working day, on the grounds that the workers have to drive to the location they&#8217;re cabling, get all their stuff out the van, pack up at the end of the day and fit sixteen cups of tea each in the intervening hours as well. And realistically we should double that, because no-one can perform work at peak rate over the course of several months continuously, the rate will drop after they get settled in.</p>
<p>Now, Northampton (for instance) looks from the map to be about 50-60 square kilometres, so that&#8217;s 50-60 working days. Of course, there are only (on average) 4 working days in the week, after one takes into account bank holidays and nominated holiday time and illness and strikes and so on, so that ends up being 12-16 weeks. Which is <em>nearly</em> four whole months, if you look at it sideways and squint a bit.</p>
<p>So that leaves them only 14 months to secure the requisite permissions from the local council. Which is a pretty tight schedule, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malc</title>
		<link>http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/comment-page-1/#comment-13783</link>
		<dc:creator>Malc</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowswordfish.com/696/like-a-rat-out-of-an-aqueduct/#comment-13783</guid>
		<description>Oh no he didn&#039;t say it, the BBC reported him as saying it, whatever he said I&#039;m sure the Beeb have &#039;edited it&#039;, possibly from different days !!!!!!


Sorry to soooo cynical, I&#039;m listening to Jezzer Vine on the Beeb discussing the story of the two twins who married, which turns out to be &quot;well he said, so I said, so I printed&quot; - garbage - the media is suitable for movies and music, any else is probably fiction.</description>
		<content:encoded><![CDATA[<p>Oh no he didn&#8217;t say it, the BBC reported him as saying it, whatever he said I&#8217;m sure the Beeb have &#8216;edited it&#8217;, possibly from different days !!!!!!</p>
<p>Sorry to soooo cynical, I&#8217;m listening to Jezzer Vine on the Beeb discussing the story of the two twins who married, which turns out to be &quot;well he said, so I said, so I printed&quot; &#8211; garbage &#8211; the media is suitable for movies and music, any else is probably fiction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
